Place of Origin: | China |
Brand Name: | Forsentek |
Certification: | CE |
Model Number: | FCFK |
Minimum Order Quantity: | 1pc |
---|---|
Packaging Details: | Shockproof carton |
Delivery Time: | 3-20 working days |
Payment Terms: | T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 2110pcs/month |
Structure: | Flange Mounted Force Sensor | Capacity: | 200N 100N 50N 20N 10N |
---|---|---|---|
Type: | Compression Force Transducer | Output: | Analog Load Cell |
Mounting: | Flange-to-flange |
Miniature flange force transducer 200N 100N 50N 20N 10N small size force sensor
Miniature flange force transducer FCFK is made of stainless steel based on strain gauge technology to deliver maximum 0.3% non-linearity of the rated capacity.Small size flat load cell FCFK offers 0-10N / 0-20N / 0-50N / 0-100N / 0-200N three measuring ranges to choose from,flange to flange mounting,compact design,you may find force sensor FCFK applicable for compression force measurement applications where mounting space is limited,such as fixture clamping force test, thrust force measurement, force distribution test,etc..
Ordering code | Measurement Range | Force direction |
FCFK-10N | 0-10N / 0-2.2lb | Compression |
FCFK-20N | 0-20N / 0-4.4lb | |
FCFK-50N | 0-50N / 0-0-10lb | |
FCFK-100N | 0-100N / 0-20lb | |
FCFK-200N | 0-200N / 0-45lb |
Specifications
Rated capacity | 1kg / 2kg / 5kg / 10kg / 20kg 10N / 20N / 50N / 100N / 200N 2.2lb / 4.4lb / 11lb / 22lb / 45lb |
||
Rated output | 2.0 mV/V | Compensated temperature | -10...+40oC |
Excitation | 3-15V | Operating temperature | -20...+60oC |
Zero balance | ±0.1mV/V | Temperature shift zero | ±0.03% R.O./oC |
Nonlinearity | ±0.3% R.O. | Temperature shift span | ±0.03% R.O./oC |
Hysteresis | ±0.3% R.O. | Input resistance | 385±50 ohms |
Nonrepeatability | ±0.1% R.O. | Output resistance | 350±50 ohms |
Creep(3min) | ±0.1% R.O. | Insulation resistance | >5000Mohms |
Safe overload | 150% F.S. | Ingress protection | IP50 |
Ultimate overload | 200% F.S. | Material of element | Stainless steel |
Cable | Ø2*3000mm 4-core shielded | ||
Wiring code |
Red--Power input+ Black--Power input- Green--Signal output+ White--Signal output- |
Miniature flange force transducer 200N 100N 50N 20N 10N small size force sensor
Miniature rotary torque sensor 1NM 2NM 3NM 5NM rotating torque measurement
Rotary torque sensor 10NM 20NM 50NM 100NM 200NM 300NM 500NM torque transducer
Dynamometer Torque Sensor Servo Motor Rotating Torque Speed Measurement
Pedestal Mount Rotary Torque Transmitter 0-5000Nm with 0-5V 010V 4-20mA output
Micro force sensor 50N 100N 200N 500N Micro loadcell sensor
10KG miniature load cell sensor 5kg small size weight transducer 2kg
Miniature force transducer 0-1000N miniature force sensor 0-220 lbs
Miniature Force Transducer 20N 50N 100N 200N 500N 1kN 2kN Force Measurement