Features
Dimensions(unit in "mm")
Specifications
Rated capacity | 1KN 2KN 5KN 10KN 20KN |
Rated output | 1.5mV/V |
Excitation | 5-15V |
Zero balance | ±2% of R.O. |
Non-linearity | ±0.3% of R.O. |
Hysteresis | ±0.3% of R.O. |
Non-repeatability | ±0.1% of R.O. |
Creep(30min) | ±0.1% of R.O. |
Safe overload | 150% of F.S. |
Ultimate overload | 200% of F.S. |
Compensated temp. | -10...+40oC |
Operating temp. | -20...+60oC |
Temperature shift on zero | ±0.01% R.O./oC |
Temperature shift on span | ±0.01% R.O./oC |
Input resistance | 385±30 ohms |
Output resistance | 350±5 ohms |
Insulation resistance | >5000M ohms |
Ingress protection | IP66 |
Material of element | Stainless steel |
Cable | Ø5*2800mm(Longer cable available) |
Wiring code | Tension@ Red--Exc+ Black--Exc- Green--Sig+ White--Sig- |
Miniature rotary torque sensor 1NM 2NM 3NM 5NM rotating torque measurement
Rotary torque sensor 10NM 20NM 50NM 100NM 200NM 300NM 500NM torque transducer
Dynamometer Torque Sensor Servo Motor Rotating Torque Speed Measurement
Pedestal Mount Rotary Torque Transmitter 0-5000Nm with 0-5V 010V 4-20mA output
Micro force sensor 50N 100N 200N 500N Micro loadcell sensor
10KG miniature load cell sensor 5kg small size weight transducer 2kg
Miniature force transducer 0-1000N miniature force sensor 0-220 lbs
Miniature Force Transducer 20N 50N 100N 200N 500N 1kN 2kN Force Measurement