Place of Origin: | China |
Brand Name: | Forsentek |
Certification: | / |
Model Number: | MAE |
Minimum Order Quantity: | 1pc |
---|---|
Packaging Details: | Shockproof carton |
Delivery Time: | 5-25 working days |
Payment Terms: | T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 1000pcs/month |
Usage: | Multi-axis Force Measurement | Force Range: | 100kN 50kN 25kN 10kN |
---|---|---|---|
Type: | Analog Sensor | Principle: | Strain Gauge Sensor |
Flange type Multi-axis load cell 1 ton 2ton 5 ton 3 axis force sensor
Multi-axis load cell MAE is made of stainless steel based on strain gauge technology,flange to flange design for easy mounting.3-axis load cell MAE offers 10kN / 25kN / 50kN / 100kN measuring ranges to choose from,independent wheatstone bridge delivers mV/V output for each axis.MAE measures three dimensional force without mathematical manipulation.You may find multi-axis load cell MAE applicable for robotics,automotive crash testing,industrial test benches,grinding force control,actuator operating force measurement,etc.
Dimensions(in milimeter)
Multi axis load cell MAE Ordering code | ||
Part No. | Capacity | |
Fx=Fy | Fz | |
MAE-10-10-25 | 10kN | 25kN |
MAE-25-25-50 | 25kN | 50kN |
MAE-50-50-100 | 50kN | 100kN |
Specifications
Rated Capacity |
Fx/Fy-10kN 25KN 50KN Fz-25kN 50KN 100KN |
Rated output | 1.0mV/V |
Excitation | 3-12V |
Zero balance | ±0.05mV/V |
Non-linearity | ±0.5% R.O. |
Hysteresis | ±0.5% R.O. |
Non-repeatability | ±0.2% R.O. |
Creep(5min) | ±0.1% R.O. |
Safe overload | 150% F.S. |
Ultimate overload | 200% F.S. |
Compensated temperature | -10...+40oC |
Operating temperature | -20...+60oC |
Temperature shift on zero | ±0.03% R.O./oC |
Temperature shift on span | ±0.03% R.O./oC |
Input resistance | 700±50 ohms |
Output resistance | 700±10 ohms |
Insulation resistance | >2000M ohms |
Ingress protection | IP62 |
Material of element | Stainless steel |
Cable | Ø6*3000mm 8-core shielded cable |
Wiring code |
Excitation Blue--Exc+ Black--Exc- X-axis Grey--Sig+ Green--Sig- Y-axis Brown--Sig+ Yellow--Sig- Z-axis White--Sig+ Red--Sig- |
Flange type Multi-axis load cell 1 ton 2ton 5 ton 3 axis force sensor
Miniature rotary torque sensor 1NM 2NM 3NM 5NM rotating torque measurement
Rotary torque sensor 10NM 20NM 50NM 100NM 200NM 300NM 500NM torque transducer
Dynamometer Torque Sensor Servo Motor Rotating Torque Speed Measurement
Pedestal Mount Rotary Torque Transmitter 0-5000Nm with 0-5V 010V 4-20mA output
Micro force sensor 50N 100N 200N 500N Micro loadcell sensor
10KG miniature load cell sensor 5kg small size weight transducer 2kg
Miniature force transducer 0-1000N miniature force sensor 0-220 lbs
Miniature Force Transducer 20N 50N 100N 200N 500N 1kN 2kN Force Measurement