Place of Origin: | China |
Brand Name: | Forsentek |
Model Number: | FNI |
Minimum Order Quantity: | 2pcs |
---|---|
Packaging Details: | Shockproof carton |
Delivery Time: | 3-20 working days |
Payment Terms: | T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 10000pcs/month |
Material: | Aluminum Alloy | Capacity: | 20kg 30kg 40kg 50kg 60kg 100kg |
---|---|---|---|
Output: | Analog Output | Principle: | Strain Gauge Load Cell |
Usage: | Weight Measurement,load Measure |
Features
Dimensions(unit in "mm")
Specifications
Rated capacity | 20kg 30kg 40kg 50kg 60kg 100kg |
Rated output | 2.0mV/V |
Excitation | 5-15V |
Zero balance | ±5% of R.O. |
Nonlinearity | ±0.015% of R.O. |
Hysteresis | ±0.01% of R.O. |
Nonrepeatability | ±0.01% of R.O. |
Creep(30min) | ±0.02% of R.O. |
Safe overload | 150% of F.S. |
Ultimate overload | 200% of F.S. |
Compensated temperature | -10...+40oC |
Operating temperature | -20...+60oC |
Temperature shift zero | ±0.02% of F.S./10oC |
Temperature shift span | ±0.02% of F.S./10oC |
Input resistance | 405±10 ohms |
Output resistance | 350±5 ohms |
Insulation resistance | >5000M ohms |
Ingress protection | IP65 |
Material of element | Aluminum alloy |
Cable | Ø4*400mm(Longer cable available) |
Wiring code | Red--EXC+ Black--EXC- Green--SIG+ White--SIG- |
A load cell is a electronic components that converts mechanical load into electrical signal whose magnitude is proportional to the weight(or force) being applied.The measured load or force causes deformation of the measuring element(elastic body),the bonded strain gauge deforms accordingly which will cause the resistance change of the wheatstone bridge,under constant power supply,the output signal between Sig+ and Sig- will change proportionally,thus the load/force can be measured by measuring the output signal from the load cell.
Multi axis load cell 1kg 2kg 5kg 10kg 3-axis force measurement transducer
Triaxial force sensor 1kN 500N 300N 200N 100N 3-axis load cell
3 axis load cell 200kN 100kN 50kN 20kN 10kN 5kN 2kN 1kN Triaxial force sensor
Triaxial load cell 1000kg 500kg 200kg 100kg Triaxial force sensor
Miniature rotary torque sensor 1NM 2NM 3NM 5NM rotating torque measurement
Rotary torque sensor 10NM 20NM 50NM 100NM 200NM 300NM 500NM torque transducer
Contactless rotating type torque speed sensor measuring motor torque
Micro force sensor 50N 100N 200N 500N Micro loadcell sensor
10KG miniature load cell sensor 5kg small size weight transducer 2kg
Miniature force transducer 0-1000N miniature force sensor 0-220 lbs
Miniature force transducer 50N 100N 200N 500N 1kN 2kN force measurement